📊 Graph Algorithm Performance Report

Generated on 7/27/2025, 4:18:08 PM

System Information:
Platform: linux (x64)
Node.js: v22.14.0
CPU: Intel(R) Core(TM) i9-14900KF (32 cores @ 5700 MHz)
Memory: 94 GB
Library: @graphty/algorithms v1.2.0

📈 Algorithms Tested

34 algorithms

HITS, Betweenness Centrality, Hierarchical Clustering (Single), Hierarchical Clustering (Modularity), MCL (Standard), MCL (High Inflation), Floyd-Warshall, Min S-T Cut, Stoer-Wagner Global Min Cut, Karger Min Cut, Maximum Bipartite Matching, Degree Centrality, Katz Centrality, Kruskal's MST, Common Neighbors, K-Core, Closeness Centrality, Connected Components, Strongly Connected Components, Dijkstra, PageRank, Sync Clustering, BFS, GRSBM, Girvan-Newman, Bellman-Ford, Leiden, Adamic-Adar, DFS, Eigenvector Centrality, TeraHAC, Ford-Fulkerson, A* Pathfinding, Label Propagation

📊 Total Benchmarks

1232 benchmark runs

Across 284 sessions

⚡ Performance Range

From 0.00ms

To 3193.33ms

📊 Algorithm Performance Summary

Algorithm Avg Time (ms) Avg Memory (MB) Test Count Best TEPS Best Graph Size Largest Graph Largest Graph TEPS
A* Pathfinding 0.32 59.68 18 4135931591 900 900 1527207782
Adamic-Adar 51.68 1.58 28 94000 50 500 8374
Bellman-Ford 0.94 10.62 36 1273270 200 1,000 673197
Betweenness Centrality 4.03 11.39 45 392624 10 200 10480
BFS 30.73 485.40 43 45856362 100 50,000 198232
Closeness Centrality 61.61 12.73 37 884817 50 1,000 3215
Common Neighbors 56.58 14.51 37 107638 50 1,000 3708
Connected Components 27.23 55.48 37 2927343 100 50,000 296151
Degree Centrality 3.86 64.15 45 204600281 1,000 50,000 1515962
DFS 3.86 15.47 18 8115052 100 5,000 883623
Dijkstra 101.33 87.09 41 293936 100 2,000 6867
Eigenvector Centrality 5.85 12.06 32 157029 50 1,000 111314
Floyd-Warshall 0.44 10.91 47 651559 5 30 91500
Ford-Fulkerson 0.22 16.80 22 3649802 50 500 2771337
Girvan-Newman 5.19 0.89 32 115411 8 25 2172
GRSBM 232.33 13.87 35 67220 200 500 4891
Hierarchical Clustering (Modularity) 0.13 0.12 37 564732 10 30 41496
Hierarchical Clustering (Single) 0.16 0.09 37 455891 10 30 21361
HITS 24.87 13.65 37 132903 100 2,000 38063
K-Core 12.70 48.40 42 3111559 500 10,000 214465
Karger Min Cut 13.98 1.72 33 28891 50 50 4001
Katz Centrality 60.54 16.21 35 122770 100 5,000 15965
Kruskal's MST 19.70 52.41 43 2128810 100 10,000 233719
Label Propagation 42.05 33.02 38 1383425 1,000 5,000 50695
Leiden 39.95 1.96 28 146749 50 500 36550
Maximum Bipartite Matching 27.81 9.82 37 4083369 50 1,000 125507
MCL (High Inflation) 0.71 0.47 37 244932 15 40 16547
MCL (Standard) 0.80 0.60 37 235051 15 40 14245
Min S-T Cut 0.19 0.14 35 4135919 50 80 698976
PageRank 10.42 38.19 65 5445839 2,000 2,000 239302
Stoer-Wagner Global Min Cut 1.22 0.56 35 304059 30 80 38549
Strongly Connected Components 6.99 140.38 8 6812675 100 10,000 973109
Sync Clustering 558.59 14.69 35 11023 200 300 2043
TeraHAC 171.94 15.32 60 192395 50 200 2934

🔍 A* Pathfinding

Average Execution Time: 0.32ms

Average Memory Usage: 59.68MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 grid 19800 0.12 8255 82.74 163458616 ±4.9%
100 grid 19800 0.08 12616 81.79 249804864 ±4.5%
100 grid 19800 0.08 12846 88.00 254357947 ±6.2%
100 grid 19800 0.08 12687 82.70 251204837 ±4.1%
100 grid 19800 0.07 13348 92.91 264294952 ±4.9%
100 grid 19800 0.09 11600 82.91 229688483 ±3.5%
400 grid 319200 0.50 1986 86.60 633931764 ±1.5%
400 grid 319200 0.29 3399 78.33 1084996210 ±9.1%
400 grid 319200 0.27 3706 74.37 1182910395 ±14.7%
400 grid 319200 0.29 3476 85.31 1109470785 ±4.9%
400 grid 319200 0.23 4342 82.84 1386050481 ±7.9%
400 grid 319200 0.28 3515 81.20 1121958160 ±8.5%
900 grid 1618200 1.06 944 7.61 1527207782 ±4.8%
900 grid 1618200 0.46 2161 5.24 3496232249 ±8.2%
900 grid 1618200 0.41 2456 23.38 3974525750 ±7.4%
900 grid 1618200 0.41 2430 19.33 3931757386 ±6.0%
900 grid 1618200 0.39 2556 10.50 4135931591 ±5.7%
900 grid 1618200 0.56 1783 8.45 2884865891 ±5.7%

🔍 Adamic-Adar

Average Execution Time: 51.68ms

Average Memory Usage: 1.58MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
50 scale-free 235 5.26 190 1.35 44719 ±11.0%
50 scale-free 235 3.83 261 1.38 61334 ±7.9%
50 scale-free 235 5.40 185 1.35 43517 ±7.1%
50 scale-free 235 3.46 289 1.43 67923 ±7.8%
50 scale-free 235 2.50 400 0.00 94000 ±5.7%
50 scale-free 235 3.04 329 2.29 77198 ±6.9%
50 scale-free 235 2.94 340 2.26 79959 ±5.9%
50 scale-free 235 2.97 336 2.28 78995 ±5.7%
50 scale-free 235 2.99 334 2.27 78504 ±6.3%
100 scale-free 579 17.26 58 0.00 33554 ±9.8%
100 scale-free 579 21.71 46 0.00 26667 ±13.2%
100 scale-free 579 24.06 42 0.00 24065 ±9.2%
100 scale-free 579 24.49 41 0.00 23640 ±10.3%
100 scale-free 579 15.81 63 0.00 36625 ±5.2%
100 scale-free 579 12.64 79 0.00 45815 ±6.5%
100 scale-free 579 15.71 64 0.00 36849 ±5.7%
100 scale-free 579 14.41 69 0.00 40190 ±5.9%
100 scale-free 579 13.49 74 0.00 42934 ±5.4%
200 scale-free 1372 92.86 11 6.21 14775 ±12.4%
200 scale-free 1372 113.58 9 6.55 12080 ±13.6%
200 scale-free 1372 92.72 11 0.00 14798 ±15.2%
200 scale-free 1372 84.79 12 0.00 16181 ±7.7%
200 scale-free 1372 80.41 12 0.00 17062 ±10.6%
200 scale-free 1372 79.55 13 0.00 17246 ±7.2%
200 scale-free 1372 75.59 13 0.00 18150 ±9.1%
200 scale-free 1372 76.08 13 0.00 18034 ±9.4%
200 scale-free 1372 86.10 12 0.00 15935 ±5.1%
500 scale-free 3964 473.37 2 16.94 8374 ±9.7%

🔍 Bellman-Ford

Average Execution Time: 0.94ms

Average Memory Usage: 10.62MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
50 sparse 150 0.33 3036 1.13 455456 ±7.7%
50 sparse 150 0.33 3024 5.36 453548 ±17.5%
50 sparse 150 0.33 3060 5.89 459053 ±12.1%
50 sparse 150 0.39 2536 4.17 380406 ±15.4%
50 sparse 150 0.20 5033 6.91 755010 ±5.5%
50 sparse 150 0.15 6690 5.06 1003555 ±7.0%
50 sparse 150 0.12 8069 15.05 1210352 ±9.7%
50 sparse 150 0.12 8415 5.40 1262234 ±7.8%
50 sparse 150 0.15 6862 9.99 1029372 ±4.9%
50 smallWorld 100 0.09 10671 17.28 1067132 ±7.0%
50 sparse 150 0.12 8412 13.12 1261862 ±7.9%
100 sparse 300 0.74 1343 11.05 403041 ±7.0%
100 sparse 300 0.95 1053 9.89 315918 ±7.4%
100 sparse 300 0.86 1158 14.93 347377 ±9.9%
100 sparse 300 0.66 1520 8.20 456020 ±7.2%
100 sparse 300 0.25 3973 3.95 1191751 ±6.2%
100 sparse 300 0.26 3855 8.62 1156472 ±7.4%
100 sparse 300 0.24 4165 11.89 1249516 ±7.0%
100 sparse 300 0.41 2448 12.44 734543 ±7.5%
100 sparse 300 0.29 3395 7.00 1018394 ±4.7%
100 smallWorld 300 0.60 1670 21.20 500850 ±6.4%
100 sparse 300 0.39 2565 14.59 769476 ±7.0%
200 sparse 600 1.27 785 11.62 470819 ±6.8%
200 sparse 600 2.17 462 2.23 277108 ±11.4%
200 sparse 600 2.10 475 12.47 285265 ±15.9%
200 sparse 600 1.95 513 16.10 307833 ±11.2%
200 sparse 600 0.65 1550 5.36 929776 ±9.1%
200 sparse 600 0.48 2072 15.55 1243072 ±7.9%
200 sparse 600 0.49 2048 16.80 1228696 ±7.9%
200 sparse 600 0.77 1304 17.32 782291 ±8.4%
200 sparse 600 0.47 2122 22.89 1273270 ±5.9%
200 smallWorld 600 1.37 732 11.14 439235 ±7.4%
200 sparse 600 0.76 1316 8.67 789663 ±6.2%
500 sparse 1500 1.83 546 13.89 818313 ±5.5%
500 smallWorld 1500 7.14 140 -2.12 210160 ±8.7%
1000 sparse 3000 4.46 224 17.30 673197 ±6.2%

🔍 Betweenness Centrality

Average Execution Time: 4.03ms

Average Memory Usage: 11.39MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
10 sparse 30 0.11 8758 2.13 262744 ±12.3%
10 smallWorld 10 0.11 9119 28.21 91188 ±7.8%
10 sparse 30 0.13 7699 7.18 230974 ±8.8%
10 sparse 30 0.15 6549 5.81 196473 ±3.3%
10 sparse 30 0.13 7959 2.67 238772 ±15.1%
10 sparse 30 0.09 11068 6.45 332035 ±12.7%
10 sparse 30 0.08 13087 2.58 392624 ±5.0%
10 sparse 30 0.08 12599 7.23 377970 ±5.6%
10 sparse 30 0.08 12979 7.78 389359 ±6.1%
10 sparse 30 0.08 13005 6.97 390143 ±5.1%
10 sparse 30 0.08 12218 1.16 366542 ±5.0%
10 smallWorld 10 0.07 15231 9.06 152314 ±5.0%
10 sparse 30 0.09 11605 4.48 348152 ±3.5%
20 sparse 60 0.68 1474 9.60 88442 ±10.9%
20 smallWorld 20 0.48 2105 22.15 42093 ±10.5%
20 sparse 60 0.94 1065 9.31 63876 ±12.7%
20 sparse 60 0.97 1032 7.65 61899 ±3.6%
20 sparse 60 0.57 1749 11.03 104950 ±8.4%
20 sparse 60 0.82 1216 4.94 72950 ±6.8%
20 sparse 60 0.34 2914 9.38 174868 ±5.9%
20 sparse 60 0.33 3014 9.24 180866 ±6.8%
20 sparse 60 0.32 3109 9.30 186536 ±4.1%
20 sparse 60 0.32 3127 10.13 187596 ±4.1%
20 sparse 60 0.32 3097 8.63 185791 ±3.9%
20 smallWorld 20 0.21 4693 5.43 93868 ±4.9%
20 sparse 60 0.35 2824 11.11 169412 ±7.5%
50 sparse 150 2.90 344 18.66 51640 ±13.9%
50 smallWorld 100 2.80 357 2.23 35694 ±11.4%
50 sparse 150 4.24 236 18.22 35399 ±11.2%
50 sparse 150 6.34 158 9.93 23657 ±3.7%
50 sparse 150 4.87 205 12.77 30776 ±18.2%
50 sparse 150 3.44 291 10.76 43603 ±9.9%
50 sparse 150 1.93 518 18.59 77702 ±4.4%
50 sparse 150 2.16 462 11.07 69331 ±9.3%
50 sparse 150 1.94 515 14.17 77323 ±3.6%
50 sparse 150 1.82 548 18.41 82271 ±3.1%
50 sparse 150 1.99 504 12.81 75563 ±5.3%
50 smallWorld 100 1.49 673 17.98 67264 ±4.8%
50 sparse 150 2.14 467 17.96 70028 ±4.7%
100 sparse 300 18.20 55 17.12 16488 ±8.8%
100 smallWorld 300 16.57 60 10.83 18104 ±10.6%
100 sparse 300 7.46 134 16.74 40201 ±5.1%
100 smallWorld 300 5.77 173 25.86 52006 ±5.6%
200 sparse 600 57.25 17 24.41 10480 ±17.9%
200 sparse 600 30.00 33 14.62 19997 ±4.7%

🔍 BFS

Average Execution Time: 30.73ms

Average Memory Usage: 485.40MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 sparse 300 0.04 24977 1710.67 7493228 ±4.1%
100 dense 1485 0.06 15434 1209.49 22918886 ±4.2%
100 sparse 300 0.04 27655 5.04 8296637 ±6.8%
100 sparse 300 0.04 27112 10.23 8133636 ±10.2%
100 sparse 300 0.03 31108 12.73 9332263 ±12.1%
100 sparse 300 0.03 33794 8.35 10138187 ±10.2%
100 sparse 300 0.02 48409 10.52 14522591 ±4.8%
100 sparse 300 0.02 48695 12.13 14608403 ±5.2%
100 sparse 300 0.02 44120 13.11 13235975 ±4.4%
100 sparse 300 0.02 44575 10.72 13372445 ±6.7%
100 sparse 300 0.02 40191 1248.26 12057348 ±4.2%
100 dense 1485 0.03 30880 1658.59 45856362 ±1.8%
100 sparse 300 0.02 41244 5.87 12373309 ±4.3%
1000 sparse 3000 0.62 1620 1713.22 4860696 ±3.7%
1000 dense 149850 13.00 77 1146.58 11528867 ±10.3%
1000 sparse 3000 0.89 1129 21.16 3387606 ±8.1%
1000 sparse 3000 0.68 1470 18.32 4408811 ±13.0%
1000 sparse 3000 0.86 1165 9.78 3495590 ±13.9%
1000 sparse 3000 0.79 1272 16.60 3816989 ±9.2%
1000 sparse 3000 0.43 2328 17.69 6983173 ±6.0%
1000 sparse 3000 0.39 2551 17.05 7651546 ±5.6%
1000 sparse 3000 0.40 2507 12.43 7521970 ±4.4%
1000 sparse 3000 0.40 2486 21.92 7457901 ±4.8%
1000 sparse 3000 0.39 2537 1247.72 7611185 ±4.8%
1000 dense 149850 4.71 212 1597.62 31809467 ±2.1%
1000 sparse 3000 0.44 2260 10.20 6780424 ±5.3%
5000 sparse 15000 9.53 105 1734.98 1574179 ±6.7%
5000 dense 3749250 248.72 4 -484.71 15074225 ±14.7%
5000 sparse 15000 14.19 70 28.48 1057294 ±13.1%
5000 sparse 15000 15.38 65 8.77 975595 ±14.3%
5000 sparse 15000 11.63 86 12.37 1289400 ±12.7%
5000 sparse 15000 13.11 76 30.06 1144364 ±14.8%
5000 sparse 15000 4.36 229 30.99 3438619 ±6.5%
5000 sparse 15000 4.00 250 13.13 3746893 ±12.7%
5000 sparse 15000 4.24 236 22.68 3537982 ±6.3%
5000 sparse 15000 4.90 204 23.94 3059689 ±12.4%
5000 sparse 15000 3.13 319 1250.48 4788580 ±6.5%
5000 dense 3749250 95.85 10 504.14 39115075 ±2.7%
5000 sparse 15000 4.64 216 16.75 3233824 ±9.4%
10000 sparse 30000 26.49 38 1741.07 1132685 ±4.3%
10000 sparse 30000 6.89 145 1298.68 4356924 ±6.8%
50000 sparse 150000 756.69 1 1202.69 198232 ±38.1%
50000 sparse 150000 73.05 14 1671.68 2053501 ±5.3%

🔍 Closeness Centrality

Average Execution Time: 61.61ms

Average Memory Usage: 12.73MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
50 complete 1225 5.14 194 15.90 238107 ±8.1%
50 complete 1225 5.24 191 2.80 233943 ±11.9%
50 complete 1225 5.01 199 1.91 244362 ±7.5%
50 complete 1225 4.27 234 7.33 287045 ±11.4%
50 complete 1225 4.13 242 1.79 296875 ±8.9%
50 complete 1225 1.53 654 7.16 800681 ±4.0%
50 complete 1225 1.51 663 10.09 812371 ±4.8%
50 complete 1225 1.55 647 10.83 792365 ±5.8%
50 complete 1225 1.38 722 3.18 884817 ±3.6%
50 complete 1225 1.48 675 14.20 827338 ±3.8%
50 complete 1225 1.61 621 6.84 760458 ±6.0%
100 complete 4950 33.42 30 15.85 148130 ±7.1%
100 complete 4950 37.58 27 15.65 131714 ±9.2%
100 complete 4950 34.08 29 14.47 145246 ±10.6%
100 complete 4950 43.15 23 7.62 114707 ±5.8%
100 complete 4950 25.54 39 8.32 193779 ±8.1%
100 complete 4950 11.04 91 4.66 448327 ±4.2%
100 complete 4950 10.11 99 12.85 489504 ±3.7%
100 complete 4950 9.82 102 9.70 504140 ±7.0%
100 complete 4950 10.11 99 7.95 489729 ±3.7%
100 complete 4950 10.48 95 17.36 472218 ±3.8%
100 complete 4950 11.28 89 8.06 438996 ±4.1%
250 sparse 750 51.10 20 16.49 14678 ±8.2%
250 sparse 750 58.64 17 19.60 12790 ±12.2%
250 sparse 750 51.88 19 16.25 14456 ±8.9%
250 sparse 750 66.45 15 15.71 11287 ±12.8%
250 sparse 750 67.17 15 11.20 11166 ±8.8%
250 sparse 750 19.34 52 14.85 38782 ±3.7%
250 sparse 750 19.02 53 23.22 39426 ±11.2%
250 sparse 750 19.31 52 18.99 38844 ±3.6%
250 sparse 750 18.29 55 17.87 41011 ±4.2%
250 sparse 750 20.23 49 22.73 37075 ±3.7%
250 sparse 750 20.08 50 24.56 37345 ±4.3%
500 sparse 1500 269.06 4 20.99 5575 ±12.2%
500 sparse 1500 79.03 13 13.71 18979 ±7.1%
1000 sparse 3000 933.18 1 22.26 3215 ±7.1%
1000 sparse 3000 317.22 3 8.06 9457 ±7.2%

🔍 Common Neighbors

Average Execution Time: 56.58ms

Average Memory Usage: 14.51MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
50 sparse 150 2.37 423 13.14 63403 ±10.5%
50 sparse 150 3.18 315 12.63 47199 ±9.9%
50 sparse 150 3.52 284 6.15 42627 ±6.0%
50 sparse 150 2.69 371 15.73 55694 ±10.9%
50 sparse 150 2.07 484 5.43 72609 ±10.2%
50 sparse 150 1.91 523 9.68 78524 ±5.2%
50 sparse 150 1.66 602 14.92 90320 ±7.1%
50 sparse 150 1.83 547 2.66 82111 ±7.7%
50 sparse 150 1.39 718 9.90 107638 ±8.5%
50 sparse 150 1.42 705 12.89 105741 ±7.1%
50 sparse 150 1.55 646 16.86 96955 ±8.7%
100 sparse 300 9.11 110 8.33 32922 ±10.8%
100 sparse 300 10.39 96 12.73 28878 ±12.7%
100 sparse 300 11.78 85 7.42 25461 ±13.6%
100 sparse 300 10.90 92 18.78 27521 ±13.1%
100 sparse 300 7.25 138 5.42 41381 ±9.5%
100 sparse 300 7.87 127 19.40 38112 ±7.0%
100 sparse 300 8.32 120 12.73 36078 ±5.4%
100 sparse 300 7.35 136 17.33 40801 ±8.3%
100 sparse 300 7.55 132 20.89 39741 ±9.7%
100 sparse 300 6.47 154 10.93 46333 ±9.1%
100 sparse 300 8.76 114 17.22 34227 ±5.2%
200 sparse 600 36.09 28 10.88 16624 ±11.0%
200 sparse 600 31.24 32 19.51 19208 ±7.7%
200 sparse 600 42.57 23 13.80 14095 ±14.5%
200 sparse 600 36.23 28 14.41 16561 ±19.9%
200 sparse 600 23.97 42 18.22 25036 ±8.3%
200 sparse 600 28.64 35 30.03 20949 ±12.1%
200 sparse 600 23.51 43 18.68 25523 ±13.6%
200 sparse 600 28.23 35 15.55 21250 ±9.7%
200 sparse 600 24.74 40 12.38 24253 ±11.3%
200 sparse 600 30.36 33 34.67 19763 ±9.0%
200 sparse 600 27.90 36 12.78 21505 ±9.6%
500 sparse 1500 191.81 5 14.47 7820 ±13.4%
500 sparse 1500 163.38 6 19.31 9181 ±10.8%
1000 sparse 3000 809.02 1 11.50 3708 ±10.9%
1000 sparse 3000 476.59 2 19.60 6295 ±18.6%

🔍 Connected Components

Average Execution Time: 27.23ms

Average Memory Usage: 55.48MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 sparse 300 0.29 3508 89.77 1052272 ±8.1%
100 sparse 300 0.36 2763 13.56 829016 ±6.6%
100 sparse 300 0.31 3186 19.49 955734 ±4.2%
100 sparse 300 0.28 3552 16.99 1065637 ±6.7%
100 sparse 300 0.21 4668 20.49 1400549 ±7.7%
100 sparse 300 0.11 9292 21.19 2787688 ±5.5%
100 sparse 300 0.11 9389 17.85 2816809 ±4.3%
100 sparse 300 0.13 7517 14.33 2254990 ±6.1%
100 sparse 300 0.12 8506 22.12 2551765 ±3.9%
100 sparse 300 0.10 9758 94.78 2927343 ±4.8%
100 sparse 300 0.12 8670 19.29 2600861 ±6.5%
1000 sparse 3000 3.35 299 85.21 895544 ±9.1%
1000 sparse 3000 3.80 263 21.20 788805 ±9.6%
1000 sparse 3000 3.20 312 23.34 936677 ±6.7%
1000 sparse 3000 3.41 293 10.14 878757 ±16.0%
1000 sparse 3000 3.59 278 19.37 834811 ±6.8%
1000 sparse 3000 1.31 764 20.63 2292731 ±4.0%
1000 sparse 3000 1.27 788 26.48 2364798 ±4.8%
1000 sparse 3000 1.27 789 22.32 2366739 ±5.2%
1000 sparse 3000 1.21 827 17.84 2481468 ±5.7%
1000 sparse 3000 1.37 731 107.47 2191749 ±4.7%
1000 sparse 3000 1.27 788 26.07 2364269 ±5.1%
5000 sparse 15000 37.34 27 115.49 401683 ±6.4%
5000 sparse 15000 27.47 36 31.29 546068 ±10.2%
5000 sparse 15000 31.47 32 14.02 476600 ±11.0%
5000 sparse 15000 25.98 38 16.91 577474 ±9.9%
5000 sparse 15000 25.55 39 10.87 587016 ±7.6%
5000 sparse 15000 9.84 102 44.99 1523902 ±6.1%
5000 sparse 15000 10.07 99 43.44 1490009 ±9.6%
5000 sparse 15000 12.12 82 60.66 1237466 ±7.9%
5000 sparse 15000 10.52 95 37.01 1425862 ±5.9%
5000 sparse 15000 13.33 75 26.51 1125258 ±7.0%
5000 sparse 15000 13.79 73 27.74 1088042 ±6.7%
10000 sparse 30000 48.05 21 79.57 624299 ±11.8%
10000 sparse 30000 20.52 49 206.66 1462104 ±7.0%
50000 sparse 150000 506.50 2 339.61 296151 ±9.9%
50000 sparse 150000 187.77 5 267.96 798858 ±8.0%

🔍 Degree Centrality

Average Execution Time: 3.86ms

Average Memory Usage: 64.15MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 sparse 300 0.01 87295 70.99 26188587 ±8.1%
100 rmat 837 0.01 99794 144.93 83527612 ±7.7%
100 sparse 300 0.01 113117 11.52 33935212 ±8.2%
100 sparse 300 0.01 123665 18.38 37099497 ±9.0%
100 sparse 300 0.01 83669 4.61 25100567 ±10.2%
100 sparse 300 0.01 91469 7.40 27440550 ±5.3%
100 sparse 300 0.01 184952 7.40 55485654 ±5.3%
100 sparse 300 0.01 185530 20.68 55659117 ±4.5%
100 sparse 300 0.00 200747 18.92 60224085 ±4.5%
100 sparse 300 0.01 172003 5.60 51600997 ±3.9%
100 sparse 300 0.01 190828 67.79 57248421 ±3.1%
100 rmat 813 0.00 205456 256.44 167035693 ±4.9%
100 sparse 300 0.01 180323 13.91 54096949 ±4.5%
1000 sparse 3000 0.14 7007 75.48 21021173 ±10.0%
1000 rmat 10394 0.11 8749 156.09 90941193 ±8.6%
1000 sparse 3000 0.10 9724 21.11 29171958 ±8.2%
1000 sparse 3000 0.16 6252 20.74 18757485 ±7.7%
1000 sparse 3000 0.13 7589 21.04 22766346 ±8.2%
1000 sparse 3000 0.13 7923 20.13 23767897 ±9.6%
1000 sparse 3000 0.07 14483 22.31 43448914 ±5.8%
1000 sparse 3000 0.07 14670 11.73 44009612 ±6.2%
1000 sparse 3000 0.06 15702 14.55 47105194 ±6.5%
1000 sparse 3000 0.07 13574 15.28 40722477 ±5.7%
1000 sparse 3000 0.07 15353 71.86 46059207 ±5.5%
1000 rmat 10583 0.05 19333 244.74 204600281 ±5.9%
1000 sparse 3000 0.06 16098 15.07 48293899 ±5.7%
5000 sparse 15000 2.11 474 79.56 7104686 ±14.6%
5000 rmat 78440 1.14 875 128.14 68641471 ±9.3%
5000 sparse 15000 3.04 329 21.66 4930940 ±17.4%
5000 sparse 15000 3.61 277 16.73 4159732 ±21.0%
5000 sparse 15000 2.80 357 17.72 5360214 ±11.8%
5000 sparse 15000 2.51 399 11.34 5984535 ±6.8%
5000 sparse 15000 0.72 1397 25.94 20959002 ±6.5%
5000 sparse 15000 0.79 1261 19.68 18907757 ±12.2%
5000 sparse 15000 0.69 1459 28.86 21882076 ±4.9%
5000 sparse 15000 0.70 1421 19.10 21315452 ±6.4%
5000 sparse 15000 0.78 1279 74.55 19189409 ±5.2%
5000 rmat 78780 0.42 2373 228.56 186914347 ±5.5%
5000 sparse 15000 0.73 1371 26.53 20565118 ±5.5%
10000 sparse 30000 10.09 99 75.46 2972334 ±10.1%
10000 rmat 165157 6.56 152 117.64 25166325 ±7.1%
10000 sparse 30000 3.24 309 75.22 9261828 ±9.1%
10000 rmat 165330 0.95 1055 151.47 174463383 ±5.7%
50000 sparse 150000 98.95 10 164.64 1515962 ±11.2%
50000 sparse 150000 32.51 31 245.23 4614114 ±5.8%

🔍 DFS

Average Execution Time: 3.86ms

Average Memory Usage: 15.47MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 sparse 300 0.07 15065 15.29 4519363 ±9.9%
100 sparse 300 0.07 14843 10.11 4453037 ±7.2%
100 sparse 300 0.08 12343 9.82 3702847 ±12.9%
100 sparse 300 0.04 25329 16.39 7598801 ±8.1%
100 sparse 300 0.04 25776 5.38 7732699 ±9.2%
100 sparse 300 0.04 27050 6.42 8115052 ±9.5%
1000 sparse 3000 1.07 932 15.36 2795793 ±8.9%
1000 sparse 3000 1.25 801 18.38 2403158 ±9.0%
1000 sparse 3000 1.41 712 19.57 2135200 ±11.5%
1000 sparse 3000 0.57 1746 13.37 5239285 ±4.5%
1000 sparse 3000 0.48 2077 19.61 6232240 ±7.4%
1000 sparse 3000 0.63 1582 13.63 4746391 ±5.0%
5000 sparse 15000 16.98 59 15.85 883623 ±10.1%
5000 sparse 15000 14.63 68 14.13 1025549 ±16.0%
5000 sparse 15000 15.46 65 20.71 970309 ±12.9%
5000 sparse 15000 5.39 185 23.54 2781378 ±9.4%
5000 sparse 15000 5.11 196 19.18 2933315 ±9.2%
5000 sparse 15000 6.19 161 21.75 2421859 ±6.4%

🔍 Dijkstra

Average Execution Time: 101.33ms

Average Memory Usage: 87.09MB

📈 Performance vs Graph Size

💾 Memory vs Graph Size

Graph Size Graph Type Edges Time (ms) Ops/sec Memory (MB) TEPS Margin
100 grid 180 3.27 305 217.59 54966 ±8.3%
100 sparse 300 3.15 317 225.58 95203 ±6.5%
100 grid 180 2.82 355 13.31 63884 ±7.4%
100 grid 180 3.01 333 21.88 59858 ±7.6%
100 grid 180 3.81 263 20.68 47296 ±7.8%
100 grid 180 2.98 336 23.81 60394 ±6.9%
100 grid 180 1.50 666 20.96 119940 ±4.6%
100 grid 180 1.62 619 23.58 111380 ±4.8%
100 grid 180 1.53 654 192.09 117787 ±3.5%
100 sparse 300 1.02 980 346.06 293936 ±4.0%
100 grid 180 1.49 673 22.87 121186 ±5.1%
289 grid 544 28.82 35 219.51 18876 ±8.9%
289 grid 544 29.74 34 29.14 18289 ±11.1%
289 grid 544 24.04 42 33.39 22630 ±8.4%
289 grid 544 24.47 41 54.96 22227 ±12.2%
289 grid 544 24.51 41 34.90 22198 ±6.7%
289 grid 544 14.50 69 34.71 37521 ±5.8%
289 grid 544 12.98 77 8.70 41920 ±5.5%
289 grid 544 13.35 75 32.90 40735 ±6.1%
289 grid 544 12.54 80 41.71 43365 ±5.4%
300 sparse 900 24.21 41 31.86 37169 ±5.6%
300 sparse 900 8.90 112 347.80 101124 ±6.6%
484 grid 924 68.72 15 32.71 13446 ±5.3%
484 grid 924 67.12 15 47.60 13767 ±8.5%
484 grid 924 78.55 13 15.71 11763 ±9.5%
484 grid 924 62.03 16 47.09 14896 ±9.6%
